Available Metrics
Detailed information on metrics available
Summary statistics
See below for detailed information on the metrics returned via GET /v1/industry-data/summary-statistics
:
Metric | Data Format | Equation | Description |
---|---|---|---|
Current Ratio | Number | Total Current Assets / Total Current Liabilities | Generally, this metric measures the overall liquidity position of a company. It is certainly not a perfect barometer, but it is a good one. Watch for big decreases in this number over time. Make sure the accounts listed in "current assets" are collectible. The higher the ratio, the more liquid the company is. |
Quick Ratio | Number | (Cash + Accounts Receivable) / Total Current Liabilities | This is another good indicator of liquidity, although by itself, it is not a perfect one. If there are receivable accounts included in the numerator, they should be collectible. Look at the length of time the company has to pay the amount listed in the denominator (current liabilities). The higher the number, the stronger the company. |
Gross Profit Margin | Percentage | Gross Profit / Sales | This number indicates the percentage of sales revenue that is not paid out in direct costs (costs of sales). It is an important statistic that can be used in business planning because it indicates how many cents of gross profit can be generated by each dollar of future sales. Higher is normally better (the company is more efficient). |
Net Profit Margin | Percentage | Adjusted Net Profit before Taxes / Sales | This is an important metric. In fact, over time, it is one of the more important barometers that we look at. It measures how many cents of profit the company is generating for every dollar it sells. Track it carefully against industry competitors. This is a very important number in preparing forecasts. The higher the better. |
Inventory Days | Number | (Inventory / COGS) * 365 | This metric shows how much inventory (in days) is on hand. It indicates how quickly a company can respond to market and/or product changes. Not all companies have inventory for this metric. The lower the better. |
Accounts Receivable Days | Number | (Accounts Receivable / Sales) * 365 | This number reflects the average length of time between credit sales and payment receipts. It is crucial to maintaining positive liquidity. The lower the better. |
Accounts Payable Days | Number | (Accounts Payable / COGS) * 365 | This ratio shows the average number of days that lapse between the purchase of material and labor, and payment for them. It is a rough measure of how timely a company is in meeting payment obligations. Lower is normally better. |
Interest Coverage Ratio | Number | EBITDA / Interest Expense | This ratio measures a company's ability to service debt payments from operating cash flow (EBITDA). An increasing ratio is a good indicator of improving credit quality. The higher the better |
Debt-to-Equity Ratio | Number | Total Liabilities / Total Equity | This Balance Sheet leverage ratio indicates the composition of a company’s total capitalization -- the balance between money or assets owed versus the money or assets owned. Generally, creditors prefer a lower ratio to decrease financial risk while investors prefer a higher ratio to realize the return benefits of financial leverage. |
Debt Service Coverage Ratio | Number | EBITDA / (Prior Period CPLTD + Interest Expense) | This is a measure of a company's ability to repay principal and interest obligations from earnings. |
Gross Fixed Asset Turnover | Number | Sales / Gross Fixed Assets | This asset management ratio shows the multiple of annualized sales that each dollar of gross fixed assets is producing. This indicator measures how well fixed assets are "throwing off" sales and is very important to businesses that require significant investments in such assets. Readers should not emphasize this metric when looking at companies that do not possess or require significant gross fixed assets. The higher the ratio, the more effective the company's investments in Net Property, Plant, and Equipment are. |
Sales per Employee | Number | Sales / Total Employees (FTE) | This metric shows sales per total employees (full time equivalents) |
Profit per Employee | Number | Adjusted Net Profit before Taxes / Total Employees (FTE) | This metric shows adjusted net profit before taxes per total employees (full time equivalents) |
Return on Equity | Percentage | Net Income / Total Equity | This measure shows how much profit is being returned on the shareholders' equity each year. It is a vital statistic from the perspective of equity holders in a company. The higher the better. |
Return on Assets | Percentage | Net Income / Total Assets | This calculation measures the company's ability to use its assets to create profits. Basically, ROA indicates how many cents of profit each dollar of asset is producing per year. It is quite important since managers can only be evaluated by looking at how they use the assets available to them. The higher the better. |
Common size metrics: income statement
Metric | Data Format | Equation | Description |
---|---|---|---|
Overhead or S,G,& A Expenses | Percentage | Overhead or S,G,& A Expenses / Sales | This metric shows overhead (SG&A expense) for the company as a percentage of sales. |
Interest Expense | Percentage | Interest Expense / Sales | This metric shows interest expense for the company as a percentage of sales. |
Net Profit Before Taxes | Percentage | Net Profit Before Taxes / Sales | This metric shows net profit before taxes for the company as a percentage of sales. |
Adjusted Net Profit Before Taxes | Percentage | Adjusted Net Profit Before Taxes / Sales | This metric shows adjusted net profit before taxes for the company as a percentage of sales. |
EBITDA | Percentage | EBITDA / Sales | This metric shows EBITDA for the company as a percentage of sales. |
Net Income | Percentage | Net Income / Sales | This metric shows net income for the company as a percentage of sales. |
Payroll | Percentage | Payroll / Sales | This metric shows G & A payroll expense for the company as a percentage of sales. |
Rent | Percentage | Rent / Sales | This metric shows rent expense for the company as a percentage of sales. |
Advertising | Percentage | Advertising / Sales | This metric shows advertising expense for the company as a percentage of sales. |
Sales (Income) | Percentage | Sales (Income)/TotalSales | This metric shows sales (income) for the company as a percentage of sales. |
Cost of Sales (COGS) | Percentage | Cost of Sales (COGS)/TotalSales | This metric shows COGS for the company as a percentage of sales. |
Gross Profit | Percentage | Gross Profit/TotalSales | This metric shows Gross Profit for the company as a percentage of sales. |
Depreciation | Percentage | Depreciation/TotalSales | This metric shows Depreciation for the company as a percentage of sales. |
Other Operating Income | Percentage | Other Operating Income/TotalSales | This metric shows other operating income for the company as a percentage of sales. |
Other Operating Expenses | Percentage | Other Operating Expenses/TotalSales | This metric shows other operating expenses for the company as a percentage of sales. |
Operating Profit | Percentage | Operating Profit/TotalSales | This metric shows Operating Profit for the company as a percentage of sales. |
Other Income | Percentage | Other Income/TotalSales | This metric shows other income for the company as a percentage of sales. |
Other Expenses | Percentage | Other Expenses/TotalSales | This metric shows other expenses for the company as a percentage of sales. |
Taxes Paid | Percentage | Taxes Paid/TotalSales | This metric shows taxes paid for the company as a percentage of sales. |
Common size metrics: balance sheet
Metric | Data Format | Equation | Description |
---|---|---|---|
Cash (Bank Funds) | Percentage | Cash (Bank Funds)/TotalAssets | This metric shows cash for the company as a percentage of Total Assets |
Accounts Receivable | Percentage | Accounts Receivable/TotalAssets | This metric shows accounts receivables for the company as a percentage of Total Assets |
Inventory | Percentage | Inventory/TotalAssets | This metric shows inventory for the company as a percentage of Total Assets |
Other Current Assets | Percentage | Other Current Assets/TotalAssets | This metric shows Other Current Assets for the company as a percentage of Total Assets |
Total Current Assets | Percentage | Total Current Assets/TotalAssets | This metric shows Total Current Assets for the company as a percentage of Total Assets |
Gross Fixed Assets | Percentage | Gross Fixed Assets/TotalAssets | This metric shows Gross Fixed Assets for the company as a percentage of Total Assets |
Accumulated Depreciation | Percentage | Accumulated Depreciation/TotalAssets | This metric shows Accumulated Appreciation for the company as a percentage of Total Assets |
Net Fixed Assets | Percentage | Net Fixed Assets/TotalAssets | This metric shows Net Fixed Assets for the company as a percentage of Total Assets |
Other Assets | Percentage | Other Assets/TotalAssets | This metric shows Other Assets for the company as a percentage of Total Assets |
Total Assets | Percentage | Total Assets/TotalAssets | This metric shows Total Assets for the company as a percentage of Total Assets |
Accounts Payable | Percentage | Accounts Payable/TotalAssets | This metric shows Accounts Payable for the company as a percentage of Total Assets |
Notes Payable / Current Portion of Long Term Debt | Percentage | Notes Payable / Current Portion of Long Term Debt/TotalAssets | This metric shows notes payable for the company as a percentage of Total Assets |
Other Current Liabilities | Percentage | Other Current Liabilities/TotalAssets | This metric shows Other Current Liabilities for the company as a percentage of Total Assets |
Total Current Liabilities | Percentage | Total Current Liabilities/TotalAssets | This metric shows Total Current Liabilities for the company as a percentage of Total Assets |
Total Long Term Liabilities | Percentage | Total Long Term Liabilities/TotalAssets | This metric shows Total Long Term Liabilities for the company as a percentage of Total Assets |
Total Liabilities | Percentage | Total Liabilities/TotalAssets | This metric shows Total Liabilities for the company as a percentage of Total Assets |
Preferred Stock | Percentage | Preferred Stock/TotalAssets | This metric shows Preferred Stock for the company as a percentage of Total Assets |
Common Stock | Percentage | Common Stock/TotalAssets | This metric shows Common Stock for the company as a percentage of Total Assets |
Additional Paid-in Capital | Percentage | Additional Paid-in Capital/TotalAssets | This metric shows Additional Paid-in-Capital for the company as a percentage of Total Assets |
Other Stock / Equity | Percentage | Other Stock / Equity/TotalAssets | This metric shows other stock/equity for the company as a percentage of Total Assets |
Ending Retained Earnings | Percentage | Ending Retained Earnings/TotalAssets | This metric shows ending retained earnings for the company as a percentage of Total Assets |
Total Equity | Percentage | Total Equity/TotalAssets | This metric shows Total Equity for the company as a percentage of Total Assets |
Total Liabilities + Equity | Percentage | Total Liabilities + Equity/TotalAssets | This metric shows Total Liabilities + Equity for the company as a percentage of Total Assets |
Growth metrics
Metric | Data Format | Equation | Description |
---|---|---|---|
Sales Growth | Percentage | Measures percentage growth in sales based on time period selected in API request | A measure of how sales are growing and whether the sales are satisfactory for the company. |
Profit Growth | Percentage | Measures percentage growth in profit based on time period selected in API request | A measure of whether the trends in profit are favorable for the company. |
Updated over 1 year ago
What’s Next